Welded Wire Mesh
Material: SAE 1006, SAE 1008
Processing mode: welded
Coating: EG, HDG, PVC coating, plain
Specifications:
GALVANIZED WELDED MESH | ||||
Mesh Size | Wire Diameter | Width & Length | ||
In Inch | In MM | In BWG | In MM |
Width: 0.5m-2.0m Length: 25m, 30m or in Rolls
|
1/2” | 12.7mm | BWG16 – BWG28 | 1.65mm – 0.356mm | |
3/4” | 19.05mm | BWG16 – BWG27 | 1.65mm – 0.406mm | |
1” | 25.4mm | BWG14 – BWG20 | 2.1mm – 0.88mm | |
1” x 2” | 25.4 x 50.8mm | BWG14 – BWG19 | 2.1mm – 1.06mm | |
2” | 50.8mm | BWG12 – BWG18 | 2.76mm – 1.24mm | |
2” x 4” | 50.8 x 101.6mm | BWG10 – BWG18 | 3.4mm – 1.24mm | |
1/4” | 6.35mm | BWG19 – BWG24 | 1.06mm – 0.56mm | |
3/8” | 9.52mm | BWG18 – BWG27 | 1.24mm – 0.406mm | |
5/8” | 16mm | BWG18 – BWG27 | 1.24mm – 0.406mm | |
New mesh sizes: 1” x 1/2”, 30 x 30mm, 60 x 60mm |
* Packing: in rolls or sheets